As of May 2018 | ||
---|---|---|
Membership: | 19,920 | |
Members | 10,791 | |
No. of Insured | 53,955 | |
Claims: | ||
Basic Life | 18,876,028 | |
Death | 14,019,000 | |
Member | 208 | |
Spouse | 273 | |
Child | 38 | |
Disability | 145,000 | |
Member | 5 | |
Spouse | 2 | |
HBRB | 4,712,028 | |
Member | 2,527 | |
Spouse | 911 | |
Child | 1420 | |
Equity Refund | 28,329,430 |
KGI Mutual Benefit Association Inc. is a non-stock, non-profit organization and is the microinsurance provider of KAZAMA Grameen Inc. to its members. It is a separate and legal entity owned and managed by the members and is registered to Securities and Exchange Commission and received its license from the Insurance Commission last March 2012. KGI-MBA offers Life and Health Insurance to KGI members. All members of KGI are automatically enrolled with KGI-MBA.
"By year 2028, KGI-MBA is one of the 5 leading MI-MBA's in Luzon."
"Protect low-income Filipino households from life-cycle risks"