As of May 2018 | ||
---|---|---|
Membership: | 19,920 | |
Members | 10,791 | |
No. of Insured | 53,955 | |
Claims: | ||
Basic Life | 18,876,028 | |
Death | 14,019,000 | |
Member | 208 | |
Spouse | 273 | |
Child | 38 | |
Disability | 145,000 | |
Member | 5 | |
Spouse | 2 | |
HBRB | 4,712,028 | |
Member | 2,527 | |
Spouse | 911 | |
Child | 1420 | |
Equity Refund | 28,329,430 |
COMPANY NAME: | KGI Mutual Benefit Association Inc. |
|
|||||||||||||
FINANCIAL YEAR END | 2016 | ||||||||||||||
SECTOR | ![]() |
![]() |
A. RIGHTS OF SHAREHOLDERS | |
B. EQUITABLE TREATMENT OF SHAREHOLDERS | |
C. ROLE OF STAKEHOLDERS | |
D. DISCLOSURE AND TRANSPARENCY | |
E. RESPONSIBILITIES OF THE BOARD | |
BONUS | |
PENALTY |